Some home buyers have asked about buying Lawrence Kansas Homes for Sale real estate in the Alvamar neighborhood. Homes in this neighborhood range from $200,000 to over a million dollars. The neighborhood surrounds the Alvamar Country Club and Golf Course and is located to the southwest of KU Campus.
Below are a few facts about some Alvamar homes for sale that are on the market right now. To get full listing sheets, a sellers' disclosure, county appraisal, appraisal of other homes on the block, comparison with features of other homes on the block, photos, virtual tours, or anything else you need, just give me a call at 785-393-2274.
If you have Lawrence, Kansas, Alvamar, homes for sale, and would like a FREE CMA or info on how I market homes to get them SOLD, please visit www.MLSPlease.com.
| DOM | Lot Size | Price per SqFt | Ask | Original | Address | Beds | Baths | Gar | Bsmt | SqFt |
| 80 | 122.55 | $200,000 | $209,900 | 3702 Hartford | 3 | 3 | 2 | No | 1632 | |
| 262 | 5793 | 98.11 | $233,000 | $264,900 | 1808 Carmel Dr | 4 | 3 | 2 | Yes | 2375 |
| 57 | 5662 | 139.03 | $267,500 | $267,500 | 1521 Medinah Rd | 3 | 3 | 2 | Yes | 1924 |
| 578 | 12898 | 123.41 | $279,900 | $298,900 | 4525 Broadmoor Dr | 3 | 3 | 2 | Yes | 2268 |
| 270 | 113.93 | $319,000 | $309,000 | 2016 Quail Creek Dr | 4 | 3 | 2 | Yes | 2800 | |
| 106 | 5711 | 115.44 | $320,000 | $329,000 | 1504 Fountain Dr | 3 | 3 | 2 | Yes | 2772 |
| 202 | 135.34 | $325,500 | $329,000 | 1555 Fountain Dr | 3 | 2 | 2 | No | 2405 | |
| 94 | 10018 | 89.28 | $359,000 | $369,000 | 4137 Wimbledon Dr | 5 | 5 | 2 | Yes | 4021 |
| 140 | 14810 | 92.74 | $377,900 | $389,900 | 1585 El Dorado Dr | 5 | 4 | 2 | Yes | 4075 |
| 137 | 11900 | 111.11 | $384,000 | $399,000 | 1635 George Williams Way | 5 | 5 | 3 | Yes | 3456 |
| 213 | 100.66 | $434,950 | $434,950 | 1556 Alvamar Dr | 5 | 5 | 2 | Yes | 4321 | |
| 150 | 22,498 | 153.76 | $674,250 | $674,250 | 1633 Alvamar Dr | 5 | 4 | 4 | Yes | 4385 |
| 244 | 13,275 | 134.92 | $699,000 | $699,000 | 4701 Carmel Pl | 4 | 4 | 3 | Yes | 5181 |
| 122 | 15543 | 132.57 | $744,900 | $799,900 | 4505 Nicklaus Dr | 5 | 5 | 3 | Yes | 5619 |
| 155 | 16982 | 131.87 | $780,000 | $825,000 | 4517 Nicklaus Dr | 5 | 6 | 3 | Yes | 5915 |
| 149 | 17997 | 145.97 | $850,000 | $850,000 | 1613 Burning Tree Dr | 5 | 6 | 3 | Yes | 5823 |
| 183 | 38768 | 152.34 | $950,000 | $978,525 | 2012 Palmer | 5 | 5 | 3 | Yes | 6236 |
Thanks and "Don't keep me a secret--I'm never too busy for your referrals!"
Rob (FREE Home Warranty with every home you buy or sell through me!!)
Rob Lang, CRS, ABR, ePro, GRI, CFPS Realtor®
Sellers www.MLSPlease.com (Marketing homes to 4 MLS's, to over 100 websites, "Showcase" Realtor.com listing, and virtual tours)
Property Searches www.LetRobDoIt.com
Places for Rent or Lease www.KSLease.com
Blog www.ActiveRain.com/blogs/langrob
Realty Executives, Hedges Real Estate (three convenient locations)
(Serving Lawrence, Eudora, Baldwin, Topeka, Olathe, Tonganoxie, Leavenworth, Kansas City, McLouth, Wellsville, Ottawa, Berryton, Tecumseh, more)
300 Rockfence Place, Lawrence, KS 66049
1037 Vermont, Lawrence, KS 66044
3300 Clinton Parkway Ct., Lawrence, KS 66047
785-393-2274 (cell) 206-339-3199 (fax)
Rob@YouWantHouses.com
Rob Lang
CRS, ABR, ePro, GRI, CFPS REALTOR®
At Home Kansas
CODE: 10724
785-393-2274
Fax : 206-339-3199
Web : http://www.AskRobLang.com
United States
Sellers www.MLSPlease.com
(Marketing homes to 3 MLS's, to over 10,000 websites, seller narrated videos and virtual tours,
Buyers: Property Searches www.AskRobLang.com
Blog www.ActiveRob.com
At Home Kansas (Serving Lawrence, Eudora, Baldwin, Topeka, Olathe, Tonganoxie, Leavenworth,
This communication is provided to you for informational purposes only and should not be relied
upon by you. At Home Kansas is not a mortgage lender and you should contact a mortgage lender
directly to learn more about specific mortgage loan products and your respective eligibility for such
mortgage loan products.
NOTE: This blog was written in the past about properties on the market at the time
of the blog being written and should not be considered as active listings beyond the
date of this blog.
