| Sqft | Original Price | Asking Price | Sold Price | Type | City | State | Zip | DOM | BR | BA | Gar | Basemt | Year | Lot Size |
| 918 | $79,900 | $79,900 | $78,500 | CITY-SINGLE FAMLY | Lawrence | KS | 66047 | 36 | Two | One | One | No | 1970 | |
| 997 | $95,000 | $90,000 | $91,230 | RURAL RESIDENTIAL | Eudora | KS | 66025 | 44 | Three | One | None | No | 1920 | 0.8acres |
| 1408 | $129,900 | $129,900 | $129,900 | CITY-TOWNHOUSE | Lawrence | KS | 66049 | 38 | Three | Two | One | Yes | 1989 | 4320 |
| 1450 | $154,900 | $149,500 | $135,000 | CITY-SINGLE FAMLY | Lawrence | KS | 66046 | 127 | Three | Two | Two | No | 1996 | 7492 |
| 1378 | $145,900 | $139,900 | $139,900 | CITY-SINGLE FAMLY | Lawrence | KS | 66044 | 62 | Three | Two | Two | No | 2005 | 8246 |
| 1240 | $147,500 | $144,900 | $142,900 | CITY-SINGLE FAMLY | Lawrence | KS | 66044 | 97 | Three | Two | Two | No | 2001 | 9008 |
| 1692 | $161,900 | $158,000 | $156,100 | CITY-SINGLE FAMLY | Eudora | KS | 66025 | 35 | Four | Two | Two | No | 2003 | 9742 |
| 1550 | $194,500 | $194,500 | $194,500 | CITY-SINGLE FAMLY | Lawrence | KS | 66047 | 26 | Five+ | Three | Two | Yes | 2002 | 10472 |
| unk | $248,045 | $248,045 | $248,045 | CITY-TOWNHOUSE | Lawrence | KS | 66047 | 0 | Three | Three | Two | Yes | 2006 | |
| unk | $284,000 | $254,000 | $250,000 | CITY-SINGLE FAMLY | Lawrence | KS | 66044 | 180 | Four | Three | Two | Yes | 1900 | |
| 2254 | $285,000 | $285,000 | $265,000 | RURAL RESIDENTIAL | Lawrence | KS | 66044 | 15 | Three | Two | Two | Yes | 1996 | 3a |
| 2600 | $287,900 | $282,900 | $282,900 | CITY-SINGLE FAMLY | Lawrence | KS | 66049 | 94 | Four | Four | Two | Yes | 2006 | 14804 |
Please note that three of the SOLDs listings had huge price adjustments of $19,900 to $34,000. This process should go away in the spring. Many sellers have pulled their properties off the market waiting for a more balanced market. Now is the best time to buy because there are many sellers still out there who are willing to take a loss since they take a gain on buying a new home. For all your Lawrence Kansas real estate needs, give me a call.
Thanks!
Rob Lang, ABR, ePro, GRI Realtor®
Realty Executives, Hedges Real Estate
300 Rockfence Pl, Lawrence, KS 66049
785-393-2274 (cell) 785-542-1661 (fax)
rob@LetRobDoIt.com http://www.ihaveaddresses.com/
