Lawrence Kansas Real Estate

head_left_image

Douglas County SOLDs 12-10-06 to 12-16-06

SqftOriginal PriceAsking PriceSold PriceTypeCity State ZipDOM BRBAGARBasemtYear BuiltLot Size
900$73,000.00 $73,000.00 $73,000.00 CITY-CONDOLawrenceKS66046-6TwoOneNoneNo
1100$84,900.00 $74,000.00 $74,300.00 CITY-TOWNHOUSELawrenceKS66044193TwoTwoOneYes1980
1080$97,500.00 $89,900.00 $89,000.00 CITY-SINGLE FAMLYLawrenceKS66044111TwoOneNoneNo
1028$126,000.00 $95,000.00 $93,000.00 CITY-SINGLE FAMLYLawrenceKS6604448ThreeOneNoneNo198110300
1600$100,000.00 $100,000.00 $95,000.00 CITY-SINGLE FAMLYEudoraKS66025134ThreeOneNoneNo195510180
2056$141,900.00 $129,900.00 $120,000.00 RURAL RESIDENTIALOverbrookKS66524150FourTwoTwoYes19997.43 acres
1272$144,900.00 $139,900.00 $134,500.00 CITY-SINGLE FAMLYLawrenceKS66044128ThreeOneOneYes1950
1106$140,000.00 $140,000.00 $135,000.00 CITY-SINGLE FAMLYLawrenceKS6604652TwoTwoNoneYes19305650
1044$140,000.00 $140,000.00 $138,000.00 CITY-SINGLE FAMLYLawrenceKS6604431TwoOneNoneYes19306500
1421$145,900.00 $145,900.00 $147,000.00 CITY-SINGLE FAMLYLawrenceKS660469ThreeTwoTwoNo199719827
1538$150,900.00 $149,900.00 $149,900.00 CITY-TOWNHOUSELawrenceKS66046219ThreeThreeTwoNo2006
1777$174,900.00 $164,900.00 $160,000.00 CITY-SINGLE FAMLYLawrenceKS66046137ThreeThreeTwoYes199411263
1764$184,950.00 $184,950.00 $180,000.00 CITY-SINGLE FAMLYLawrenceKS6604671ThreeThreeTwoYes196610890
2640$189,900.00 $179,900.00 $182,970.00 CITY-SINGLE FAMLYLawrenceKS66049182FourTwoOneNo19549750
1708$195,000.00 $185,000.00 $186,000.00 CITY-SINGLE FAMLYLawrenceKS66047107FourTwoTwoYes199410007
1312$207,000.00 $207,000.00 $190,500.00 RURAL RESIDENTIALLecomptonKS6605046FourOneThreeYes192010.5a
1741$204,900.00 $204,900.00 $203,000.00 CITY-SINGLE FAMLYLawrenceKS6604919ThreeTwoTwoNo20009041
1505$289,900.00 $289,900.00 $282,000.00 RURAL RESIDENTIALBaldwin CityKS66006111ThreeTwoTwoYes200010acres
2986$349,900.00 $324,500.00 $323,782.00 RURAL RESIDENTIALLawrenceKS66047177FourThreeTwoYes197812.7 a
3381$354,500.00 $349,900.00 $325,512.00 CITY-SINGLE FAMLYLawrenceKS66049111Five+FourThreeYes20019335
3268$359,900.00 $329,900.00 $327,400.00 RURAL RESIDENTIALBaldwin CityKS6600660FourThreeTwoYes1995
2535$346,900.00 $346,900.00 $335,000.00 CITY-SINGLE FAMLYLawrenceKS66049391FourFourTwoYes20059806
3318$384,900.00 $416,900.00 $411,500.00 RURAL SUBDIVISIONLawrenceKS66047842Five+FourThreeYes200443570
5377$499,900.00 $499,900.00 $485,000.00 CITY-SINGLE FAMLYLawrenceKS6604947Five+Five+TwoYes198119061
Thanks!
Rob Lang, ABR, ePro, GRI Realtor®
Realty Executives, Hedges Real Estate
300 Rockfence Pl, Lawrence, KS  66049
785-393-2274 (cell)   785-542-1661 (fax)
rob@LetRobDoIt.com   http://www.ihaveaddresses.com/

Follow Me On Twitter Send Me an Email Check Out My Videos Subscribe to Lawrence KS Real Estate Blog

NOTE: This blog was written in the past about properties on the market at the time of the blog being written and should not be considered as active listings beyond the date of this blog.

Comments

This blog does not allow anonymous comments